Tour de France 2009 Route Unveiled
by admin on Oct.24, 2008, under News
2009 Tour de France is the 96th edition of the grand race, which begins on July 4. Race director Christian Prudhomme has revealed the race route which begins in Monaco and ends with a traditional finish at Champs Elysées.
Two-time Tour runner-up Cadel Evans said, “This is a difficult, but interesting route. I think it suits me. Twice I’ve finished just off the top step of the podium, so I have to believe I’ve got a chance.”
The route includes the Mount Ventoux, which had a seven-years absence from the Tour. It is said to be one of the most grueling climbs in the Tour, which claimed the life of British cyclist Tom Simpson, and left Belgian cyclist Eddy Merckx on the brink of collapse while winning the stage.
Winner of 2008 Vuelta a Espana, 2008 Giro d’Italia and 2007 Tour de France, Alberto Contador, said, “I think it’s a very interesting course and that it will be decided before the Mont Ventoux. But whoever’s wearing the yellow jersey that day will have huge pressure on his shoulders.”
It will be an exciting race, although it is still unknown if Lance Armstrong will be riding in the Tour.
| Stage | Type | Date | Start and Finish | Distance |
|---|---|---|---|---|
| 1 | Individual time-trial | Saturday 4 July | Monaco > Monaco | 15 km |
| 2 | Plain | Sunday 5 July | Monaco > Brignoles | 182 km |
| 3 | Plain | Monday 6 July | Marseille > La Grande-Motte | 196 km |
| 4 | Team TT | Tuesday 7 July | Montpellier > Montpellier | 38 km |
| 5 | Plain | Wednesday 8 July | Le Cap d’Agde > Perpignan | 197 km |
| 6 | Plain | Thursday 9 July | Gérone > Barcelone | 175 km |
| 7 | High Mountains | Friday 10 July | Barcelone > Andorre Arcalis | 224 km |
| 8 | High Mountains | Saturday 11 July | Andorre-la-Vieille > Saint-Girons | 176 km |
| 9 | High Mountains | Sunday 12 July | Saint-Gaudens > Tarbes | 160 km |
| R | Rest Day | Monday 13 July | Limoges | |
| 10 | Plain | Tuesday 14 July | Limoges > Issoudun | 193 km |
| 11 | Plain | Wednesday 15 July | Vatan > Saint-Fargeau | 192 km |
| 12 | Plain | Thursday 16 July | Tonnerre > Vittel | 200 km |
| 13 | Medium mountains | Friday 17 July | Vittel > Colmar | 200 km |
| 14 | Plain | Saturday 18 July | Colmar > Besançon | 199 km |
| 15 | High Mountains | Sunday 19 July | Pontarlier > Verbier | 207 km |
| R | Rest Day | Monday 20 July | Verbier | |
| 16 | High Mountains | Tuesday 21 July | Martigny > Bourg-Saint-Maurice | 160 km |
| 17 | High Mountains | Wednesday 22 July | Bourg-Saint-Maurice > Le Grand-Bornand | 169 km |
| 18 | Individual time-trial | Thursday 23 July | Annecy > Annecy | 40 km |
| 19 | Plain | Friday 24 July | Bourgoin-Jallieu > Aubenas | 195 km |
| 20 | High Mountains | Saturday 25 July | Montélimar > Mont Ventoux | 167 km |
| 21 | Plain | Sunday 26 July | Montereau-Fault-Yonne > Paris Champs-Élysées | 160 km |
Source: velonews.com
Photo: letour.fr




