2009 Trek Madone 6.9
by admin on Oct.22, 2008, under Bike Specs
“Here it is. The flagship. No details spared. Nothing scrimped. Simply the best componentry and wicked-light wheels mated to our lightest, most sophisticated OCLV Red frame. Out-of-the-box, it’s a pro-caliber race machine ready to dominate the competition and take you farther and faster than you ever thought possible. Trek’s exclusive Performance Fit features the exact same race-proven geometry as our Pro Fit, but uses a 30mm taller head tube for a slight more upright, but speedy ride.”
Specifications | |
| Frameset | |
| Color | Pearl White with Red |
| Frame Sizes | 50, 52, 54, 56, 58, 60, 62cm |
| Frame | OCLV Red Carbon |
| Fork | Bontrager Race XXX Lite w/E2 full carbon steerer |
| Wheels | |
| Wheels | Bontrager Race XXX Lite, carbon |
| Tires | Bontrager Race X Lite AC, 700x23c, folding |
| Drivetrain | |
| Shifters | Shimano Dura-Ace 7900 STI, 10 speed |
| Front Derailleur | Shimano Dura-Ace 7900 |
| Rear Derailleur | Shimano Dura-Ace 7900 |
| Crank | Shimano Dura-Ace 7900 50/34 |
| Cassette | Shimano Dura-Ace 7900 11-28, 10 speed |
| Pedals | n/a |
| Other Components | |
| Saddle | Bontrager Race X Lite |
| Seat Post | Carbon seat mast cap |
| Handlebars | Bontrager Race XXX Lite VR, 31.8mm |
| Stem | Bontrager Race XXX Lite Carbon, 7 degree, 31.8mm |
| Headset | Cane Creek IS-8 Integrated w/cartridge bearings, sealed, alloy; 1 1/8" top, 1.5" bottom |
| Brakeset | Shimano Dura-Ace w/Shimano Dura-Ace STI levers |




