2009 Trek Madone 5.2
by admin on Oct.23, 2008, under Bike Specs
“High-performance meets high-value with Trek’s 5-series Madones. An OCLV Black frame keeps things light and agile, while top tier components from Shimano and Bontrager deliver quick shifting and race-ready performance. Trek’s exclusive Performance Fit features the exact same race-proven geometry as our Pro Fit, but uses a 30mm taller head tube for a slight more upright, but speedy ride.”
Specifications | |
| Frameset | |
| Color | Pearl White with Platinum |
| Frame Sizes | 50, 52, 54, 56, 58, 60, 62, 64cm |
| Frame | OCLV Black Carbon |
| Fork | Bontrager Race X Lite w/E2 aluminum steerer, carbon crown and legs |
| Wheels | |
| Wheels | Bontrager Race Lite |
| Tires | Bontrager Race X Lite, 700x23c, folding |
| Drivetrain | |
| Shifters | Shimano Ultegra SL STI, 10 speed |
| Front Derailleur | Shimano Ultegra SL |
| Rear Derailleur | Shimano Ultegra SL |
| Crank | Shimano Ultegra SL 50/34 or 52/39/30 |
| Cassette | Shimano 105 12-25 or 12-27 (triple), 10 speed |
| Pedals | n/a |
| Other Components | |
| Saddle | Bontrager Race Lite |
| Seat Post | Carbon seat mast cap |
| Handlebars | Bontrager Race Lite VR, 31.8mm |
| Stem | Bontrager Race X Lite, 7 degree, 31.8mm |
| Headset | Cane Creek IS-2 Integrated w/cartridge bearings, sealed, alloy; 1 1/8" top, 1.5" bottom |
| Brakeset | Shimano Ultegra SL w/Shimano Ultegra SL STI levers |




