2009 Trek Madone 5.2 WSD
by admin on Oct.23, 2008, under Bike Specs
Specifications | |
| Frameset | |
| Color | Titanite Black with Pearl White with Sapphire |
| Frame Sizes | Women's 47, 50, 52, 54, 56, 58cm |
| Frame | OCLV Black Carbon |
| Fork | Bontrager Race X Lite w/E2 aluminum steerer, carbon crown and legs |
| Wheels | |
| Wheels | Bontrager Race Lite |
| Tires | Bontrager Race X Lite, 700x23c, folding |
| Drivetrain | |
| Shifters | Shimano Ultegra SL STI, 10 speed |
| Front Derailleur | Shimano Ultegra SL |
| Rear Derailleur | Shimano Ultegra SL |
| Crank | Shimano Ultegra SL 50/34 |
| Cassette | Shimano 105 12-25, 10 speed |
| Pedals | n/a |
| Other Components | |
| Saddle | Bontrager Race Lite FIT |
| Seat Post | Carbon seat mast cap |
| Handlebars | Bontrager FIT VR, 31.8mm |
| Stem | Bontrager Race X Lite, 7 degree, 31.8mm |
| Headset | Cane Creek IS-2 Integrated w/cartridge bearings, sealed, alloy; 1 1/8" top, 1.5" bottom |
| Brakeset | Shimano Ultegra SL w/Shimano Ultegra SL STI levers |




