2009 Tour of California
by admin on Feb.16, 2009, under Race Results
The 2009 Amgen Tour of California is the 4th running of an annual cycling race contained within the state of California. The event is staged February 14–22 and begun with a prologue in the state capital of Sacramento.
| Stage | Date | Winner | Runner-Ups |
| Prologue | 14th Feb 2009 | Fabian Cancellera (Team Saxo Bank) | Levi Leipheimer (Astana) David Zabriskie (Garmin-Slipstream) |
| 1 | 15th Feb 2009 | Francisco Mancebo (Rock Racing) | Jurgen van de Walle (Quick Step) Vincenzo Nibali (Liquigas) |
| 2 | 16th Feb 2009 | Thomas Peterson (Garmin-Slipstream) | Levi Leipheimer (Astana) Michael Rogers (Team Columbia-High Road) |
| 3 | 17th Feb 2009 | Thor Hushovd (Cervélo TestTeam) | Oscar Freire (Rabobank) Mark Renshaw (Team Columbia-High Road) |
| 4 | 18th Feb 2009 | Mark Cavendish (Team Columbia-High Road) | Tom Boonen (Quick Step) J.J. Haedo (Team Saxo Bank) |
| 5 | 19th Feb 2009 | Mark Cavendish (Team Columbia-High Road) | Tom Boonen (Quick Step) Pedro Horillo (Rabobank) |
| 6 | 20th Feb 2009 | Levi Leipheimer (Astana) | David Zabriskie (Garmin-Slipstream) Gustav Larsson (Team Saxo Bank) |
| 7 | 21st Feb 2009 | Rinaldo Nocentini (AG2R La Mondiale) | Hayden Roulston (Cervélo TestTeam) Pieter Weening (Rabobank) |
| 8 | 22nd Feb 2009 | Frank Schleck (Team Saxo Bank) | Vincent Nibali (Liquigas) George Hincapie (Team Columbia-High Road) |
| Final General Classification | ||
| Placing | Name | Time |
| 1 | Levi Leipheimer (Astana) | 27h 39m 2s |
| 2 | David Zabriskie (Garmin-Slipstream) | +0.36 |
| 3 | Michael Rogers (Team Columbia-High Road) | +0.46 |




