2009 Felt F65 D
by admin on Feb.20, 2009, under Bike Specs
Specifications | |
| Frameset | |
| Color | Matte Black |
| Frame Sizes | 700c x 50,52,54,56,58,60,63cm |
| Frame | New FELT Custom Butted Super-light 7005 Aluminum w/carbon seat stays, CNC head tube & BB shell, 1 piece forged dropouts w/replaceable hanger |
| Fork | FELT 1.3 HM High Modulus Carbon Design with 3K Finish, Carbon Blades, Crown & 1 1/8" Steerer, Aluminum Dropouts with FELT Compression Device |
| Wheels | |
| Wheels | Mavic Ksyruim Equipe 20H/24H |
| Tires | Vittoria Rubino PRO Slick Folding 700c x 23c |
| Drivetrain | |
| Shifters | Shimano Ultegra SL STI, 20 speed |
| Front Derailleur | Shimano Ultegra SL 34.9mm clamp-on, double |
| Rear Derailleur | Shimano Ultegra SL SS Short Cage |
| Crank | Shimano Ultegra SL Compact, 50/34T; 50cm-52cm=170mm, 54cm-56cm=172.5m, 58cm-63cm=175mm |
| Bottom Bracket | Shimano Ultegra SL Hollowtech-II |
| Cassette | Shimano 10-Speed Cassette, 11-25T |
| Chain | Shimano 10-Speed |
| Other Components | |
| Saddle | FELT 1.2 Road Saddle with Carbon Injected Base, Embossed Cover with Carbon Fiber Inserts and Hollow Chrome Moly Rails |
| Seat Post | FELT 1.2 Carbon Fiber, Ø27.2mm, 300mm |
| Handlebars | FELT 1.4 6061 Butted Aluminum with Ergonomic Drop, Ø31.8mm, 50cm=400mm, 52cm-54cm=420mm, 56cm-60cm=440mm |
| Stem | FELT 1.2 6061 Alumnim 3D Forged Ø31.8mm with 7° Rise, 50cm=80mm, 52cm=90mm, 54cm-56cm=100mm, 58cm=110mm, 60cm-63cm=120mm. |
| Headset | Cane Creek type 1 1/8" Integrated with 20mm Cone and 2 X 7.5mm Spacer Stack |
| Brakeset | Shimano Ultegra SL Super SLR Dual Pivot with Cartridge Brake Shoes |
| Weight | 17.97 lbs |




