2009 Felt F5 SL
by admin on Feb.20, 2009, under Bike Specs
Specifications | |
| Frameset | |
| Color | Gloss Black & Carbon |
| Frame Sizes | 700c x 50, 52, 54, 56, 58, 60cm |
| Frame | FELT HM High Modulus Modular Carbon Fiber Frame with 3KP Finish. Forged Dropout & Replaceable Hanger |
| Fork | FELT 1.4 HM High Modulus Carbon Design with 3K Finish, Carbon Blades, Crown & 1 1/8" Steerer, Aluminum Dropouts with FELT Compression Device |
| Wheels | |
| Wheels | MAVIC CXP-22S rims with Felt hubs. 28H/32H |
| Tires | Vittoria Rubino Slick Folding 700c x 23c |
| Drivetrain | |
| Shifters | Shimano 105 STI, 20-Speed |
| Front Derailleur | Shimano 105 braze-on, double |
| Rear Derailleur | Shimano 105 SS Short Cage |
| Crank | Shimano 105 Compact, 50/34T; 50cm-52cm=170mm, 54cm-56cm=172.5m, 58cm-60cm=175mm |
| Bottom Bracket | Shimano 105 Hollowtech-II |
| Cassette | Shimano 10-Speed Cassette, 11-25T |
| Chain | Shimano 10-Speed |
| Other Components | |
| Saddle | FELT 1.3 Road Saddle with Carbon Injected Base, Embossed Cover and Hollow Chrome Moly Rails |
| Seat Post | FELT 1.2 Carbon Fiber, Ø27.2mm, 300mm |
| Handlebars | FELT 1.4 6061 Butted Aluminum with Ergonomic Drop, Ø31.8mm, 50cm=400mm, 52cm-54cm=420mm, 56cm-60cm=440mm |
| Stem | FELT 1.2 6061 Alumnim 3D Forged Ø31.8mm with +/-7° Rise, 50cm=80mm, 52cm=90mm, 54cm-56cm=100mm, 58cm=110mm, 60cm=120mm. |
| Headset | Cane Creek type 1 1/8" Integrated with 20mm Cone and 2 X 7.5mm Spacer Stack |
| Brakeset | Shimano 105 Super SLR Dual Pivot with Cartridge Brake Shoes |
| Weight | 18.22 lbs |




